| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $639,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#810219 | Single Family Property | 5 | 3.50 | |
| 3 | $371,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#784791 | Single Family Property | 5 | 2.50 | |
| 2 | $364,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#784506 | Single Family Property | 4 | 3.00 | |
| 1 | $359,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#784490 | Single Family Property | 4 | 3.50 | |
| 4 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#784827 | Single Family Property | 4 | 2.50 | |
| 8 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#810361 | Single Family Property | 3 | 2.50 | |
| 0 | $216,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#760133 | Single Family Property | 5 | 2.50 | |
| 5 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#792594 | Single Family Property | 3 | 2.00 | |
| 6 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#807325 | Single Family Property | 3 | 2.50 | |
